Chicken and Pork Prices 2014 Season
The 1780 Farm Chicken and Pork Prices effective Jan,2014
All our beef, pork, and Lamb is USDA inspected, Our beef is 100% grass fed, free of chemicals and hormones, individual frozen & and vacuum sealed, steaks & roasts. Our pork is farm raised on pasture and natural supplements, is USDA inspected and very tasty !
Our Chickens thrive on our pasture’s little delicacies, like grubs, worms, grass and seed which gives our eggs and our roasting chickens their incredible flavor. Flavor your grandmother would recognize as healthy egg quality and supperior roasting flavor
Remember when you buy local you give your neighbor a job. Create your own stimulus, support your local CSA
EAT IN SEASON And… Remember Recycle Re use Re ward
Cut | Price per pound | Cut | Price per pound | |||
Ground Beef | $5.50 | Stew Beef | $6.75 | |||
Ox Tail | 3.50 | Stewing chicken | $4.00 lb. | |||
Steaks | Roasting Chicken
Roasting Chicken |
$4.19 | ||||
Loin Tip | $8.00 | Pork Loin | $4.00 | |||
Tenderloin | $17.45 | Pork Chops | $7.00 lb | |||
Porter House | $17.45 | Bacon | $9.00 lb | |||
– | Ham Steaks | 1/2 “thick $6.00 | ||||
New York Strip | $ 9.50 | Baby back ribs | $6.50 | |||
Hanger Flat Iron | $14.45 | Top Round | $5.99 | |||
Flank | $ 6.45 | Bottom Round | $5.99 | |||
Sirloin | $ 8.00 | Standing Rib | $N/A | |||
Skirt | $ 6.45 | Eye Round Roast | $5.99 | |||
T-Bone | $10.00 sold out |
')}